loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bajaj Finance Nov 30, 2024 5.30 13.61 -0.56
Equity-Jio Financial Nov 30, 2024 3.11 7.97 6.14
Equity-Bajaj Finserv Nov 30, 2024 2.49 6.38 -5.98
Equity-Shriram Finance Nov 30, 2024 2.43 6.24 0.22
Equity-Power Fin.Corpn. Nov 30, 2024 2.08 5.33 13.43
Equity-HDFC Life Insur. Nov 30, 2024 2.02 5.19 -4.84
Equity-REC Ltd Nov 30, 2024 1.92 4.92 6.18
Equity-SBI Life Insuran Nov 30, 2024 1.85 4.76 -7.66
Equity-BSE Nov 30, 2024 1.83 4.68 8.97
Equity-PB Fintech. Nov 30, 2024 1.73 4.44 15.98
Equity-Cholaman.Inv.&Fn Nov 30, 2024 1.48 3.81 1.01
Equity-Bajaj Holdings Nov 30, 2024 1.31 3.35 6.49
Equity-ICICI Lombard Nov 30, 2024 1.28 3.28 1.18
Equity-HDFC AMC Nov 30, 2024 1.23 3.14 1.87
Equity-Multi Comm. Exc. Nov 30, 2024 0.91 2.33 -1.10
Equity-Max Financial Nov 30, 2024 0.81 2.07 -7.92
Equity-ICICI Pru Life Nov 30, 2024 0.78 2.01 -1.62
Equity-Sundaram Finance Nov 30, 2024 0.78 2.00 -13.93
Equity-I R F C Nov 30, 2024 0.77 1.97 -0.23
Equity-Life Insurance Nov 30, 2024 0.63 1.62 11.23
Equity-SBI Cards Nov 30, 2024 0.60 1.55 6.02
Equity-Muthoot Finance Nov 30, 2024 0.59 1.52 3.46
Equity-LIC Housing Fin. Nov 30, 2024 0.55 1.42 5.45
Equity-M & M Fin. Serv. Nov 30, 2024 0.47 1.19 5.27
Equity-Piramal Enterp. Nov 30, 2024 0.41 1.05 16.33
Equity-Aditya Birla Cap Nov 30, 2024 0.40 1.02 -0.38
Equity-Indian Energy Ex Nov 30, 2024 0.38 0.99 3.28
Equity-L&T Finance Ltd Nov 30, 2024 0.33 0.84 1.67
Equity-Manappuram Fin. Nov 30, 2024 0.24 0.63 3.68
Equity-Can Fin Homes Nov 30, 2024 0.20 0.51 -1.08
Reverse Repo-TREPS Nov 30, 2024 0.20 0.51 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 -0.13 -0.33 -337.30